Women's Jacket
Women's Jacket Size Chart
Measurements are in centimeters (cm). If you are between sizes, choose the larger one. Allow 1–3 cm variance due to manual measurement.
| Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 90 | 38 | 58 | 60 |
| M | 94 | 39 | 59 | 62 |
| L | 98 | 40 | 60 | 64 |
| XL | 104 | 41.5 | 61 | 66 |
| 2XL | 110 | 43 | 62 | 68 |
| 3XL | 116 | 44.5 | 63 | 70 |
*These measurements refer to the garment. For the best fit, compare with a jacket you already own.