men's set
Men's Set Size Chart
Measurements are in centimeters (cm). If you are between sizes, we recommend choosing the larger size. Allow 1–3 cm variance due to manual measurement.
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 100 | 43 | 62 | 66 |
| M | 104 | 44 | 63 | 68 |
| L | 108 | 45 | 64 | 70 |
| XL | 114 | 46.5 | 65 | 72 |
| 2XL | 120 | 48 | 66 | 74 |
| 3XL | 126 | 49.5 | 67 | 76 |
| Size | Waist* (cm) | Hip (cm) | Outseam Length (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S | 70–80 | 96 | 98 | 24 |
| M | 74–84 | 100 | 100 | 25 |
| L | 78–88 | 104 | 102 | 26 |
| XL | 82–92 | 108 | 104 | 27 |
| 2XL | 86–98 | 112 | 106 | 28 |
| 3XL | 90–102 | 116 | 108 | 29 |
*Waist is the relaxed–to–stretched range for elastic waistband with drawstring.